'A' TEAM TABLES
League Table @ 8th May 2010
Division 1 |
P |
W |
D |
L |
GD |
PTS |
| UCF |
16 |
13 |
2 |
1 |
51 |
41 |
| New Life |
16 |
12 |
2 |
2 |
56 |
38 |
| Selsdon Baptist Church | 16 |
11 |
2 |
3 |
29 |
35 |
| Newgen |
16 |
9 |
4 |
3 |
21 |
31 |
| Penge Family Church |
17 |
8 |
1 |
8 |
-7 |
28 |
| Drummond Rovers |
18 |
8 |
1 |
9 |
4 |
25 |
| Laos Athletic |
18 |
6 |
0 |
12 |
-28 |
18 |
| Kings Church Catford |
18 |
5 |
1 |
12 |
-20 |
13 |
| New Life Reserves | 17 |
4 |
1 |
12 |
-36 |
13 |
| Kings Church Orpington |
18 |
2 |
0 |
16 |
-70 |
6 |
Check out the new FA website with the latest tables & results too: www.TheFA.com/FULL-TIME/BCCFL
Leading Goalscorers 2009/20010
Player |
Goals scored |
| David White | 21 |
| Steve Beckitt | 11 |
| Andy Kemp | 7 |
| Aaron White | 7 |
| James Wickes | 6 |
| Ian Hasell | 7 |
| James Canning | 5 |
| Tom Coakley | 7 |
| Barney Lock | 3 |
Kent Mercer | 2 |
| Andre Domingo | 1 |
| Dan Preston | 2 |
| Jon Ward | 1 |
| Alec Whitfield | 1 |
| Garry Kenny | 1 |
| Kent Mercer | 1 |
| Jon Todman | 1 |
| Gary Kenny | 1 |
| Chris White | 1 |
League Table @ 25th April 2009
| DIVISION 1 |
P |
W |
D |
L |
F |
A |
GD |
PTS |
| NEW LIFE | 15 | 11 | 1 | 3 | 33 | 12 | 21 | 34 |
| LAOS ATHLETIC | 18 | 10 | 4 | 4 | 47 | 40 | 7 | 34 |
| UNITED CHURCHES FELLOWSHIP | 18 | 11 | 2 | 5 | 56 | 29 | 27 | 32 |
| SELSDON BAPTIST CHURCH | 18 | 9 | 3 | 6 | 50 | 36 | 14 | 30 |
| NEWGEN | 16 | 9 | 1 | 6 | 44 | 30 | 14 | 28 |
| KINGS CHURCH ORPINGTON | 18 | 8 | 3 | 7 | 36 | 32 | 4 | 27 |
| DRUMMOND ROVERS | 15 | 7 | 3 | 5 | 35 | 37 | -2 | 27 |
| PENGE FAMILY CHURCH | 18 | 5 | 2 | 11 | 33 | 46 | -13 | 17 |
| ALL SAINTS PECKHAM | 18 | 4 | 1 | 13 | 35 | 62 | -27 | 13 |
| LEWIN SPORTS | 15 | 1 | 0 | 15 | 21 | 66 | -45 | 3 |
Check out the new FA website with the latest tables & results too: www.TheFA.com/FULL-TIME/BCCFL
Leading Goalscorers 2008/2009
Player |
Goals scored |
|
Stephen Beckitt |
9 |
|
Phil Sands |
6 |
|
Steve Evans |
4 |
|
Dave White |
5 |
|
Ian Hasell |
7 |
Barney Lock |
5 |
|
Andre Domingo |
2 |
|
Kent Mercer |
2 |
|
Dan Preston |
3 |
|
Dan Bowden |
1 |
|
Tom Coakley |
1 |
|
John Todman |
3 |
|
Alec Whitfield |
2 |
|
Richard Lewis |
2 |
James Canning |
1 |
Lance Wheeler |
1 |
2007-2008 League Table @ 19th April 2008
| DIVISION 1 |
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
GD
|
| NEW LIFE | 15 | 12 | 1 | 2 | 49 | 22 | 37 | +27 |
| NEWGEN | 16 | 9 | 2 | 5 | 34 | 26 | 29 | +8 |
| LAOS ATHLETIC | 15 | 8 | 3 | 4 | 41 | 29 | 27 | +12 |
| LEWIN SPORTS | 14 | 7 | 2 | 5 | 31 | 20 | 23 | +11 |
| PENGE FAMILY CHURCH | 16 | 6 | 4 | 6 | 32 | 37 | 22 | -5 |
| SELSDON BAPTIST CHURCH 'A' | 15 | 6 | 3 | 6 | 35 | 30 | 21 | +5 |
| UCF ''A' | 15 | 5 | 5 | 5 | 26 | 30 | 20 | -4 |
| HAYES LANCE BAPTIST CHURCH | 15 | 2 | 1 | 12 | 18 | 59 | 7 | -41 |
| DRUMMOND ROVERS | 15 | 1 | 3 | 11 | 27 | 40 | 6 | -13 |
| LEE UNITED NTC (WITHDRAWN FROM LEAGUE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leading Goalscorers 2007/2008
Player |
Goals scored (inc Cup) |
| Dave White | 12 |
|
Ian Hasell
|
8 |
|
Steve Beckitt
|
6 |
|
Aaron White
|
6 |
|
Ashley Dickenson
|
5 |
|
Kent Mercer
|
3 |
|
Ali Richards
|
3 |
|
Phil Knowles
|
2 |
|
Dan Preston
|
2 |
|
Steve Evans
|
1 |
|
Richard Lewis
|
1 |
2006-2007 Final League Table
| DIVISION 1 |
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
GD
|
| SELSDON BAPTIST CHURCH | 18 | 16 | 0 | 2 | 83 | 26 | 48 | +57 |
| LEWIN SPORTS | 18 | 12 | 2 | 4 | 64 | 36 | 38 | +28 |
| NEWGEN | 18 | 11 | 1 | 6 | 47 | 30 | 34 | +17 |
| LEE UNITED NTC | 18 | 10 | 2 | 6 | 71 | 33 | 32 | +38 |
| ELTHAM GREEN | 18 | 9 | 3 | 6 | 53 | 32 | 30 | +21 |
| DRUMMOND ROVERS | 18 | 10 | 0 | 8 | 57 | 37 | 30 | +20 |
| UCF 'A' | 18 | 6 | 3 | 9 | 40 | 45 | 21 | -5 |
| HAYES LANE BAPTIST CHURCH | 18 | 6 | 0 | 12 | 35 | 61 | 18 | -26 |
| NEW LIFE RESERVES | 18 | 3 | 2 | 13 | 17 | 83 | 11 | -66 |
| UCF RESERVES | 18 | 0 | 1 | 17 | 9 | 93 | 1 | - |
Leading Goalscorers 2006/2007
Player |
Goals scored (inc Cup) |
| Dave White | 26 |
| Tom Coakley | 25 |
|
Ian Hasell
|
12 |
|
Ashley Dickinson
|
6 |
| Steve Richards | 3 |
| Dan Preston | 3 |
| Kent Mercer | 2 |
| Ricky McKelvey | 2 |
| Ali Richards | 2 |
| Aaron White | 2 |
| James Canning | 1 |
| Kent Mercer | 1 |
| Steve Evans | 1 |
|
Dan Bowden
|
1 |
|
Phil Knowles
|
1 |
| Dave Simmons | 1 |
|
John Todman
|
1 |
|
Chris White
|
1 |
2005-2006 League Table @ 21st April 2006
| DIVISION 1 |
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
GD
|
|
SELSDON BAPTIST CHURCH |
18 | 13 | 3 | 2 | 57 | 25 | 42 | +32 |
| UCF 'A' | 18 | 13 | 1 | 4 | 44 | 18 | 40 | +26 |
| NEWGEN | 18 | 11 | 1 | 6 | 58 | 32 | 34 | +26 |
| LEWIN SPORTS | 18 | 10 | 3 | 5 | 53 | 44 | 33 | +9 |
| LEE UTD NTC | 18 | 10 | 1 | 7 | 63 | 37 | 31 | +26 |
| ELTHAM GREEN | 18 | 7 | 5 | 6 | 46 | 35 | 26 | +11 |
| UCF RESERVES | 18 | 5 | 2 | 11 | 36 | 62 | 17 | -26 |
| NEW LIFE RESERVES | 18 | 5 | 0 | 13 | 37 | 63 | 15 | -26 |
| HAYES LANE | 18 | 3 | 4 | 11 | 28 | 61 | 13 | -33 |
| OAKHALL | 18 | 3 | 0 | 15 | 24 | 69 | 9 | -45 |
Check out the new FA website with the latest tables & results too: www.TheFA.com/FULL-TIME/BCCFL
Leading Goalscorers 2005/2006
Player |
Goals scored (inc Cup) |
|
Tom Coakley
|
19 |
|
Dave White
|
17 |
| Ali Richards | 8 |
| Ian Hasell | 7 |
| Steve Beckitt | 6 |
| Ricky McKelvey | 5 |
|
Steve Richards
|
5 |
| Ashley Dickinson | 3 |
|
Kent Mercer
|
3 |
|
AaronWhite
|
2 |
|
Dan Preston
|
2 |
| James Canning | 1 |
|
Rob Stewart
|
1 |
|
Own Goals by other teams
|
2 |
2004/2005 Final League Table
| DIVISION 1 |
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
GD
|
|
LEWIN SPORTS |
18 | 13 | 3 | 2 | 49 | 29 | 42 | +20 |
| SELSDON BAPTIST CHURCH | 18 | 13 | 1 | 4 | 61 | 24 | 40 | +37 |
| NEWGEN | 18 | 12 | 2 | 4 | 68 | 28 | 38 | +40 |
| UCF | 18 | 11 | 1 | 6 | 46 | 34 | 34 | +12 |
| OAKHALL | 18 | 8 | 2 | 8 | 38 | 41 | 26 | -3 |
| LEE UNITED NTC | 18 | 8 | 1 | 9 | 39 | 37 | 25 | +2 |
| HAYES LANE BAPTIST | 18 | 6 | 3 | 9 | 39 | 58 | 21 | -19 |
| NEW LIFE RESERVES | 18 | 5 | 3 | 10 | 36 | 36 | 18 | 0 |
| PARK ROAD BAPTIST | 18 | 3 | 1 | 14 | 25 | 73 | 10 | -48 |
| CROYDON UNITED CHURCHES | 18 | 2 | 1 | 15 | 31 | 71 | 7 | -40 |
Leading Goalscorers 2004/2005
Player |
Goals scored (NOT including VETS v REST Match) |
| Dave White | 20 |
| Terrol Allen | 11 |
| Steve Richards | 9 |
| Ali Richards | 8 |
| Ian Hasell | 6 |
| Steve Beckitt | 3 |
| Louis Hollingsworth | 3 |
| Mark Richards | 3 |
| Dan Preston | 2 |
| Ricky McKelvey | 2 |
| Dan Preston | 1 |
| Andy Brown | 2 |
|
Matt Sinclair
|
1 |
|
Aaron White
|
1 |
|
Chris White
|
1 |
|
Kent Mercer
|
1 |
|
Steve Evans
|
1 |
2003/2004 League Table @ 8th May 2004
| DIVISION 1 |
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
GD
|
| SELSDON BAPTIST CHURCH - CHAMPIONS!! | 18 | 14 | 2 | 2 | 52 | 22 | 44 | +30 |
| CHRISTCHURCH WEST CROYDON | 18 | 13 | 2 | 3 | 72 | 38 | 41 | +34 |
| OAKHALL | 17 | 9 | 2 | 6 | 43 | 31 | 29 | +12 |
| UCF 'A' | 18 | 8 | 4 | 6 | 33 | 29 | 28 | +4 |
| NEW LIFE | 18 | 8 | 2 | 8 | 38 | 35 | 26 | +3 |
| LEWIN SPORTS | 17 | 7 | 3 | 7 | 38 | 40 | 24 | -2 |
| NEWGEN | 18 | 7 | 2 | 9 | 34 | 45 | 23 | -11 |
| HAYES LANE BAPTIST | 18 | 6 | 2 | 10 | 51 | 54 | 20 | -3 |
| CROYDON UNITED CHURCHES - RELEGATED | 18 | 4 | 3 | 11 | 36 | 53 | 15 | -17 |
| DRUMMOND ROVER - RELEGATED | 18 | 1 | 2 | 15 | 17 | 67 | 5 | -50 |
Leading Goalscorers 2003/2004
Player |
Goals scored (NOT including VETS v REST Match) |
| Ian Hasell | 21 |
| Ali Richards | 10 |
| Dave White | 5 |
| Ricky McKelvey | 5 |
| Steve Beckitt | 5 |
| Steve Richards | 5 |
| Mark Richards | 3 |
| Chris White | 3 |
| Dan Preston | 3 |
| Ed Harrington | 1 |
| Chris Garrard | 1 |
|
Ashley Dickenson
|
1 |
|
Phil Knowles
|
1
|
|
Sam Chadwick
|
1 |
2002/2003 TABLE @ 3rd May 2003
| DIVISION 1 |
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
GD
|
| CHRISTCHURCH WEST CROYDON | 18 | 13 | 2 | 3 | 57 | 30 | 41 | +27 |
| CROYDON UNITED CHURCHES | 18 | 13 | 1 | 4 | 72 | 38 | 40 | +34 |
| NEW LIFE | 17 | 11 | 2 | 4 | 65 | 43 | 35 | +22 |
| LEWIN SPORTS | 18 | 9 | 2 | 7 | 50 | 37 | 29 | +13 |
| UCF 'A' | 18 | 8 | 2 | 8 | 33 | 36 | 26 | -3 |
| SELSDON BAPTIST 'A' | 18 | 7 | 1 | 10 | 41 | 61 | 22 | -20 |
| OAKHALL | 16 | 5 | 4 | 7 | 28 | 49 | 19 | -21 |
| HAYES LANE BAPTIST | 18 | 5 | 0 | 13 | 58 | 72 | 15 | -14 |
| DRUMMOND ROVERS | 14 | 4 | 0 | 10 | 14 | 21 | 12 | -7 |
| LEE UNITED NTC | 17 | 3 | 2 | 12 | 38 | 69 | 11 | -31 |
Leading Goalscorers 2002/2003
Player |
Goals scored (NOT including VETS v REST Match) |
| Ian Hasell | 15 (3 Cup) |
| Phil Knowles | 9(1 Cup) |
| Leo Dawson | 8 (3 Cup) |
| Ali Richards | 4 (2 Cup) |
| Andrew Fogaty (Foggy) | 3 |
| Andrew Brown (Brownie) | 2 (2 Cup) |
| Dan Preston | 2 |
| Ollie Ward | 2 |
| Mark Richards | 1 |
| Saul Penhallow | 1 |
|
Graham Smith
|
1 |
|
Own Goals (by opposition!)
|
1 |
|
Nigel Davison
|
1 |
|
Steve Richards
|
1 |
|
Steve White
|
1 |
2001/2002 League Table (FINAL!)
| DIVISION 1 |
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
GD
|
| CHRISTCHURCH WEST CROYDON | 16 | 10 | 2 | 4 | 51 | 33 | 32 | +18 |
| LEWIN SPORTS | 16 | 8 | 5 | 3 | 49 | 35 | 29 | +14 |
| OAKHALL | 16 | 9 | 2 | 5 | 39 | 32 | 29 | +7 |
| UCF 'A' | 16 | 6 | 4 | 6 | 30 | 24 | 22 | +6 |
| NEW LIFE | 16 | 7 | 1 | 8 | 36 | 41 | 22 | -5 |
| AFC SIDCUP INTER | 16 | 5 | 6 | 5 | 38 | 35 | 21 | +3 |
| LEE UNITED NTC | 16 | 6 | 2 | 8 | 43 | 49 | 20 | -6 |
| HAYES LANE BAPTIST | 16 | 4 | 4 | 8 | 43 | 50 | 16 | -7 |
| SELSDON BAPTIST 'A' (RELEGATED!) | 16 | 3 | 2 | 11 | 23 | 53 | 11 | -30 |
| DESTINY UNITED (Withdrawn without kicking a ball!) |
Leading Goalscorers 2001/2002
Player |
Goals scored (NOT including VETS v REST Match) |
| Paul Scott |
7
|
|
Ali Richards
|
4
|
| Ian Hasell |
4 (1 x Cup)
|
| John Threader |
2
|
| Own Goal |
1
|
| Mark Wilmot |
1
|
| Dan Preston |
1
|
| Matt Green |
1
|
| Andrew Fogaty |
1
|
| Steve Richards |
1
|
| Craig Betts |
1
|
| DIVISION 1 |
P |
W |
D |
L |
F |
A |
Pts |
GD |
| CHRISTCHURCH WEST CROYDON |
18 |
13 |
4 |
1 |
55 |
25 |
43 |
+30 |
| DESTINY UNITED |
18 |
11 |
5 |
2 |
55 |
24 |
38 |
+31 |
| UCF 'A' |
18 |
9 |
5 |
4 |
52 |
30 |
32 |
+22 |
| SELSDON BAPTIST |
18 |
9 |
3 |
6 |
45 |
36 |
30 |
+9 |
| LEE UNITED |
18 |
7 |
5 |
6 |
59 |
46 |
26 |
+13 |
| LEWIN SPORTS |
18 |
7 |
5 |
6 |
38 |
42 |
26 |
-4 |
| HAYES LANE BAPTIST |
18 |
6 |
4 |
8 |
45 |
54 |
22 |
-9 |
| OAKHALL |
18 |
4 |
3 |
11 |
26 |
44 |
15 |
-18 |
| ORPINGTON TOWN CHURCH | 18 | 4 |
3 |
11 |
35 |
67 |
15 |
-32 |
| CROYDON UNITED |
18 |
0 |
3 |
15 |
23 |
65 |
3 |
-42 |
2000/2001 Leading Goalscorers
|
Player |
Goals scored (inc pre season & cup goals) |
| Paul Scott | 17 |
| Ian Hasell | 13 |
| Ali Richards | 12 |
| Matt Sinclair | 5 |
| Iain Green | 5 |
| Scott Axcell | 4 |
| Andrew Fogarty | 1 |
| Steve Richards | 1 |
| Dan Preston | 1 |
| Richard McKelvey | 1 |
| Jay Watts | 1 |
| Mark Richards | 1 |
1999/2000 Final League Table
| DIVISION 2 | P | W | D | L | F | A | PTS | GD |
| SELSDON BAPTIST 'A' | 14 | 13 | 1 | 0 | 50 | 15 | 40 | +35 |
| ORPINGTON BAPTIST 'A' | 14 | 9 | 2 | 3 | 50 | 30 | 29 | +20 |
| DESTINY UNITED | 14 | 9 | 1 | 4 | 47 | 26 | 28 | +21 |
| NEW LIFE RESERVES | 14 | 8 | 1 | 5 | 32 | 32 | 25 | 0 |
| CHRIST CHURCH BECKENHAM | 14 | 4 | 0 | 10 | 28 | 45 | 12 | -17 |
| UCF RESERVES | 14 | 3 | 1 | 10 | 24 | 38 | 10 | -14 |
| ORPINGTON BAPTIST 'B' | 14 | 3 | 1 | 10 | 19 | 49 | 10 | -30 |
| PENGE FAMILY CHURCH | 14 | 3 | 1 | 10 | 19 | 34 | 7* | -15 |
| OASIS (Record Deleted - rule 12e) | ||||||||
| BEULAH (Record Deleted - rule 12e) |
1999/2000 Leading Goalscorers
| Player | Goals scored (cup goals) |
| Ian Hasell | 24 (2) |
| Paul Scott | 17 (1) |
| Ali Richards | 11(2) |
| Steve Richards | 4 (1) |
| Jay Watts | 4 (1) |
| Michael Wheeler | 3 (1) |
| Martin Furey | 1 |